Oryx GTL team batting averages
Player Span Mat Inns NO Runs HS Ave BF SR 25 50 4s 6s 0
Rafaqat Hussain 2006-2016 27 25 3 420 64 19.09 419 100.24 5 2 19 18 2
Iqtedar Ahmed Khan 2006-2016 40 39 4 614 63 17.54 467 131.48 6 2 30 39 4
Adeel Ahmed 2015-2016 4 4 1 49 27 16.33 77 63.64 1 0 3 2 0
Jiteshkumar Patel 2016-2016 2 2 0 29 27 14.50 48 60.42 1 0 1 1 0
Franco 2007-2007 4 4 0 57 23 14.25 75 76.00 0 0 2 0 0
Rajesh Contractor 2006-2013 28 24 2 307 42 13.95 433 70.90 2 0 9 2 0
Chandra Racoti 2006-2016 38 33 9 293 30 12.21 349 83.95 2 0 13 4 5
Afsar Puthiyaveettil 2015-2016 5 5 1 47 16 11.75 71 66.20 0 0 1 3 1
Faris Ahmed 2006-2014 13 10 2 92 27 11.50 90 102.22 1 0 3 1 1
Midhun Gopi 2010-2011 11 7 4 34 12* 11.33 34 100.00 0 0 1 0 2
Shahid Shamim 2006-2006 5 5 0 56 23 11.20 53 105.66 0 0 2 1 0
Sathya Raju 2006-2007 9 9 1 77 21 9.63 87 88.51 0 0 3 1 2
Zaheed Kuthubdeen 2014-2015 7 7 1 57 50* 9.50 84 67.86 0 1 2 2 2
Jamil Akbar 2007-2016 33 28 5 209 28* 9.09 291 71.82 1 0 16 1 3
Anand Samy 2010-2016 23 14 6 66 12 8.25 109 60.55 0 0 3 0 1
Prashada Raju 2006-2014 23 20 1 149 37 7.84 154 96.75 2 0 9 3 4
Ravi Kanth 2006-2016 32 25 3 171 31* 7.77 226 75.66 2 0 8 2 4
Bharadwaj Krishnamachari 2013-2015 12 12 3 66 27 7.33 102 64.71 1 0 1 0 2
Akbar Faraz 2015-2016 6 6 2 27 9* 6.75 72 37.50 0 0 1 0 0
Prashant Desai 2006-2016 41 27 4 154 24 6.70 229 67.25 0 0 10 0 1
Faiz Ur Rehman Khan 2010-2014 18 13 0 85 27 6.54 118 72.03 1 0 2 4 4
Sudhakar Gogulamudi 2010-2012 5 2 1 6 4* 6.00 11 54.55 0 0 1 0 0
Simon Davies 2013-2016 4 4 0 19 14 4.75 33 57.58 0 0 0 1 2
Faisal Javed 2006-2016 21 18 2 52 20* 3.25 76 68.42 0 0 1 2 3
Shahid Farooq 2006-2015 11 7 1 19 7 3.17 19 100.00 0 0 2 1 2
Rajagopal Shanmugam 2010-2016 7 2 0 5 4 2.50 13 38.46 0 0 0 0 0
Venkata Kishore 2014-2014 2 2 0 5 5 2.50 4 125.00 0 0 1 0 1
SVB Subramanyam 2006-2007 8 6 3 7 4 2.33 11 63.64 0 0 0 0 1
Shabid M. 2014-2014 1 1 0 2 2 2.00 6 33.33 0 0 0 0 0
Tajamul Cheema 2013-2016 3 2 1 2 2 2.00 5 40.00 0 0 0 0 0
V. Subba Ramaraju D. 2012-2014 6 5 2 5 3 1.67 23 21.74 0 0 0 0 1
Sheriff 2007-2007 5 3 1 3 3 1.50 7 42.86 0 0 0 0 1
Aadil Syed 2015-2016 4 1 0 1 1 1.00 5 20.00 0 0 0 0 0
Balu Subramonium 2006-2006 1 1 0 1 1 1.00 2 50.00 0 0 0 0 0
Narendrakumar 2013-2013 2 2 0 2 2 1.00 3 66.67 0 0 0 0 1
Patlana Srikanth 2006-2014 3 1 0 1 1 1.00 5 20.00 0 0 0 0 0
Rajan Swami 2011-2011 4 1 1 1 1* 1.00 1 100.00 0 0 0 0 0
Shivkumar Iyer 2006-2010 10 3 0 1 1 0.33 7 14.29 0 0 0 0 2
Patnala Srikanth 2015-2015 1 1 0 0 0 0.00 3 0.00 0 0 0 0 1
Sameer Jog 2006-2006 2 1 1 0 0* 0.00 0   0 0 0 0 0
Shahid Rafique 2012-2014 3 1 0 0 0 0.00 1 0.00 0 0 0 0 1
Oryx GTL team bowling averages
Player Span Mat Inns Overs Runs Wkts BBI Ave Econ SR Ct St RO
Adeel Ahmed 2015-2016 4 4 15.2 71 7 5/15 10.14 4.63 13.1 2 0 1
Midhun Gopi 2010-2011 11 11 22.0 107 8 2/6 13.38 4.86 16.5 1 0 1
Iqtedar Ahmed Khan 2006-2016 40 40 118.1 594 70 5/4 8.49 5.03 10.1 48 2 2
Prashada Raju 2006-2014 23 23 58.0 303 22 3/25 13.77 5.22 15.8 7 0 2
Prashant Desai 2006-2016 41 41 118.0 622 61 5/8 10.20 5.27 11.6 9 0 2
Ravi Kanth 2006-2016 32 30 68.2 362 21 3/9 17.24 5.30 19.5 15 0 3
Faiz Ur Rehman Khan 2010-2014 18 1 2.0 11 0 0/11 - 5.50 - 3 0 1
Shahid Shamim 2006-2006 5 5 14.4 82 6 2/33 13.67 5.59 14.7 1 0 0
Sathya Raju 2006-2007 9 9 22.0 126 8 3/16 15.75 5.73 16.5 1 0 0
Simon Davies 2013-2016 4 4 14.0 85 3 2/25 28.33 6.07 28.0 3 0 1
Rafaqat Hussain 2006-2016 27 9 19.4 122 5 3/21 24.40 6.20 23.6 18 0 2
Afsar Puthiyaveettil 2015-2016 5 4 7.3 47 1 1/19 47.00 6.27 45.0 3 0 1
Aadil Syed 2015-2016 4 3 3.0 19 1 1/10 19.00 6.33 18.0 2 0 0
Faisal Javed 2006-2016 21 14 28.0 189 16 4/14 11.81 6.75 10.5 7 0 1
Chandra Racoti 2006-2016 38 33 81.2 559 30 4/11 18.63 6.87 16.3 21 0 3
Shahid Farooq 2006-2015 11 1 1.0 7 0 0/7 - 7.00 - 1 0 0
Zaheed Kuthubdeen 2014-2015 7 4 4.0 28 1 1/14 28.00 7.00 24.0 2 0 0
Jamil Akbar 2007-2016 33 9 9.5 70 1 1/8 70.00 7.12 59.0 5 0 3
Rajesh Contractor 2006-2013 28 10 19.5 146 11 2/34 13.27 7.36 10.8 25 7 5
Akbar Faraz 2015-2016 6 3 1.0 10 0 0/10 - 10.00 - 5 2 1
V. Subba Ramaraju D. 2012-2014 6 1 1.0 10 0 0/10 - 10.00 - 0 0 0
Patnala Srikanth 2015-2015 1 1 2.0 21 0 0/21 - 10.50 - 0 0 0
Rajagopal Shanmugam 2010-2016 7 2 1.0 11 0 0/11 - 11.00 - 2 0 1
Narendrakumar 2013-2013 2 1 0.3 7 0 0/7 - 14.00 - 0 0 0
Anand Samy 2010-2016 23 - - - - - - - - 3 0 3
Faris Ahmed 2006-2014 13 - - - - - - - - 9 0 0
Bharadwaj Krishnamachari 2013-2015 12 - - - - - - - - 3 0 2
Shivkumar Iyer 2006-2010 10 - - - - - - - - 2 0 0
SVB Subramanyam 2006-2007 8 - - - - - - - - 0 0 0
Sheriff 2007-2007 5 - - - - - - - - 0 0 0
Sudhakar Gogulamudi 2010-2012 5 - - - - - - - - 0 0 0
Franco 2007-2007 4 - - - - - - - - 0 0 0
Rajan Swami 2011-2011 4 - - - - - - - - 1 0 1
Patlana Srikanth 2006-2014 3 - - - - - - - - 0 0 0
Shahid Rafique 2012-2014 3 - - - - - - - - 0 0 0
Tajamul Cheema 2013-2016 3 - - - - - - - - 1 0 0
Jiteshkumar Patel 2016-2016 2 - - - - - - - - 0 0 0
Sameer Jog 2006-2006 2 - - - - - - - - 0 0 0
Shahid Ashraf 2012-2012 2 - - - - - - - - 0 0 0
Venkata Kishore 2014-2014 2 - - - - - - - - 0 0 0
Andrie 2007-2007 1 - - - - - - - - 0 0 0
Balu Subramonium 2006-2006 1 - - - - - - - - 0 0 0
Shabid M. 2014-2014 1 - - - - - - - - 0 0 0